COMSOL Multiphysics* Release History
| Year | Release | Date | Add-on Releases |
|---|---|---|---|
| 2007 | 3.4 | October 5 | |
| 3.3a | February 2 | Material Library | |
| 2006 | 3.3 | September 14 |
AC/DC Module Acoustics Module RF Module Optimization Lab Signals & Systems Lab |
| 3.2b | May 23 | ||
| 3.2a | March 10 | ||
| 2005 | October 25 | COMSOL Reaction Engineering Lab® | |
| 3.2 | September 6 |
COMSOL Script® CAD Import Module CATIA® V4 Import Module CATIA® V5 Import Module Inventor Import Module Pro/E Import Module VDA-FS Import Module |
|
| 2004 | 3.1 | November 1 |
Earth Science Module Heat Transfer Module MEMS Module |
| 3.0a | April 15 | ||
| 2003 | 3.0 | November 24 | |
| 2002 | 2.3 | May 1 | |
| 2.2 | January 14 | ||
| 2001 | 2.1 | April 12 | Chemical Engineering Module |
| 2000 | 2.0 | October 16 | |
| 1.2 | March 31 | Electromagnetics Module** | |
| 1999 | 1.1 | November 5 | |
| 1998 | 1.0 | September 1 |
| * | COMSOL Multiphysics was known as FEMLAB prior to Version 3.2 (September 6, 2005) |
| ** | The Electromagnetics Module ceased to be developed after Version 3.2b. It was replaced and further developed by the AC/DC and RF Modules |
